2008 Washington Junior Baseball State Tournament
|
Games Played at La Conner High School, Skagit Valley College, Mount Vernon PUD Field |
Follow all tournament results on Twitter! |
Printable Bracket
|
| 7/14/2008 | 7/15/2008 | 7/16/2008 | 7/17/2008 | 7/18/2008 | 7/19/2008 | 7/20/2008 | 7/21/2008 | 7/22/2008 | 7/23/2008 | 7/24/2008 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest (D8) (4) | ||||||||||||||||
| ||||||||||||||||
| Columbia (D4) (12) | ||||||||||||||||
| Columbia (D4) (8) |
| |||||||||||||||
| ||||||||||||||||
| Columbia (D4) (17) | ||||||||||||||||
| West Plains (D13) (1) | Columbia (D4) (14) | |||||||||||||||
| Soundview (D10) (6) |
| |||||||||||||||
| Soundview (D10) (11) | |||||||||||||||
| ||||||||||||||||
| Rainier District (D7) (5) | ||||||||||||||||
| Soundview (D10) (2) | ||||||||||||||||
| Bellevue West (D9) (2) | ||||||||||||||||
| Columbia (D4) (3) | ||||||||||||||||
| ||||||||||||||||
| Nisqually Basin (D3) (0) | ||||||||||||||||
| ||||||||||||||||
| Selah National (D12) (8) | ||||||||||||||||
| Key Peninsula (D2) (1) |
| |||||||||||||||
| ||||||||||||||||
| Selah National (D12) (14) | ||||||||||||||||
| Selah National (D12) (5) | ||||||||||||||||
| Pacific (D1) (5) | Selah National (D12) (6) | |||||||||||||||
| Pacific (D1) (4) | Selah National (D12) (2) | ||||||||||||||
|
| |||||||||||||||
| South Whidbey (D11) (2) | ||||||||||||||||
| Kalama (D6) (1) | ||||||||||||||||
| Kalama (D6) (8) | ||||||||||||||||
| Columbia (D4) | ||||||||||||||||
| Kalama (D6) (1) | Selah National (D12) (8) | 2008 Champ | ||||||||||||||
| Key Peninsula (D2) (10) |
|
| ||||||||||||||
| Key Peninsula (D2) (11) | Key Peninsula (D2) (1) | ||||||||||||||
|
| |||||||||||||||
| Northwest (D8) (2) | Selah National (D12) (4) | |||||||||||||||
| South Whidbey (D11) (7) | Key Peninsula (D2) (7) | |||||||||||||||
| Columbia (D4) (6) | |||||||||||||||
| South Whidbey (D11) (10) | Soundview (D10) (5) | |||||||||||||||
| Bellevue West (D9) (5) | Soundview (D10) (3) | |||||||||||||||
| West Plains (D13) (13) |
| |||||||||||||||
| West Plains (D13) (5) | |||||||||||||||
| Soundview (D10) (4) | |||||||||||||||
| Nisqually Basin (D3) (1) | ||||||||||||||||
| Rainier District (D7) (4) | West Plains (D13) (1) | |||||||||||||||
| ||||||||||||||||
| Pacific (D1) (4) | ||||||||||||||||
| Pacific (D1) (7) | ||||||||||||||||

