2008 Washington 9/10 Softball State Tournament
|
Games Played at Everest Park |
Follow all tournament results on Twitter! |
Printable Bracket
|
| 7/19/2008 | 7/20/2008 | 7/21/2008 | 7/22/2008 | 7/23/2008 | 7/24/2008 | 7/25/2008 | 7/26/2008 | 7/27/2008 | 7/28/2008 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen (D3) (2) | ||||||||||||||
| ||||||||||||||
| Battle Ground (D6) (4) | ||||||||||||||
| Seattle Central (D7) (0) |
| |||||||||||||
| ||||||||||||||
| Battle Ground (D6) (4) | ||||||||||||||
| Battle Ground (D6) (10) | Kirkland American (D9) (2) | |||||||||||||
| ||||||||||||||
| Kirkland American (D9) (18) | ||||||||||||||
| ||||||||||||||
| Kirkland American (D9) (12) | ||||||||||||||
| South Hill (D10) (3) | ||||||||||||||
| E-Jeff/S-Jeff/Pt Town (D2) (4) | ||||||||||||||
| ||||||||||||||
| E-Jeff/S-Jeff/Pt Town (D2) (3) | ||||||||||||||
| ||||||||||||||
| E-Jeff/S-Jeff/Pt Town (D2) (9) | ||||||||||||||
| Stilly Valley (D1) (3) |
| |||||||||||||
| ||||||||||||||
| Stilly Valley (D1) (2) | ||||||||||||||
| Sedro Woolley (D11) (2) | ||||||||||||||
| Magnolia/Queen Anne (D8) (2) | E-Jeff/S-Jeff/Pt Town (D2) (9) | |||||||||||||
| Cascade (D4) (15) | Kirkland American (D9) (15) | ||||||||||||
|
| |||||||||||||
| Cascade (D4) (13) | ||||||||||||||
| Cascade (D4) (3) | ||||||||||||||
| Lake Spokane (D13) (6) | ||||||||||||||
| Kirkland American (D9) | ||||||||||||||
| Battle Ground (D6) (11) | Kirkland American (D9) (14) | 2008 Champ | ||||||||||||
|
| |||||||||||||
| Stilly Valley (D1) (13) | Magnolia/Queen Anne (D8) (2) | |||||||||||||
|
| |||||||||||||
| Kirkland American (D9) (15) | ||||||||||||||
| Seattle Central (D7) (16) | Stilly Valley (D1) (4) | |||||||||||||
| E-Jeff/S-Jeff/Pt Town (D2) (14) | |||||||||||||
| Lake Spokane (D13) (0) | Battle Ground (D6) (13) | |||||||||||||
| Lake Spokane (D13) (22) | Cascade (D4) (9) | |||||||||||||
| South Hill (D10) (3) |
| |||||||||||||
| Sedro Woolley (D11) (11) | |||||||||||||
| Battle Ground (D6) (6) | |||||||||||||
| Sedro Woolley (D11) (6) | ||||||||||||||
| Aberdeen (D3) (2) | Magnolia/Queen Anne (D8) (14) | |||||||||||||
| ||||||||||||||
| Magnolia/Queen Anne (D8) (15) | ||||||||||||||
| Magnolia/Queen Anne (D8) (13) |

