2009 Washington Senior Baseball State Tournament
|
Games Played at Bothell High School |
Follow all tournament results on Twitter! |
Printable Bracket
|
| 7/18/2009 | 7/19/2009 | 7/20/2009 | 7/21/2009 | 7/22/2009 | 7/23/2009 | 7/24/2009 | 7/25/2009 | 7/26/2009 | 7/27/2009 | 7/28/2009 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Jefferson (D2) (1) | |||||||||||||||
| |||||||||||||||
| East Jefferson (D2) (7) | |||||||||||||||
| N. Whid/S. Sk (D11) (5) |
| ||||||||||||||
| |||||||||||||||
| Hazel Dell (D6) (0) | |||||||||||||||
| Hazel Dell (D6) (8) | PacWest (D7) (3) | ||||||||||||||
| |||||||||||||||
| PacWest (D7) (12) | |||||||||||||||
| |||||||||||||||
| PacWest (D7) (16) | |||||||||||||||
| Sno-Valley North (D9) (2) | |||||||||||||||
| PacWest (D7) (5) | |||||||||||||||
| |||||||||||||||
| Alder/Mill (D1) (6) | |||||||||||||||
| |||||||||||||||
| N. East/RUG (D8) (5) | |||||||||||||||
| |||||||||||||||
| N. East/RUG (D8) (8) | |||||||||||||||
| Nisqually Basin (D3) (3) | Evergreen (D4) (1) | ||||||||||||||
| Nisqually Basin (D3) (1) | Evergreen (D4) (4) | |||||||||||||
|
| ||||||||||||||
| Kent (D10) (1) | |||||||||||||||
| Evergreen (D4) (6) | |||||||||||||||
| Evergreen (D4) (10) | |||||||||||||||
| Evergreen (D4) | |||||||||||||||
| East Jefferson (D2) (3) | Evergreen (D4) (9) | 2009 Champ | |||||||||||||
|
| ||||||||||||||
| Nisqually Basin (D3) (8) | East Jefferson (D2) (1) | ||||||||||||||
|
| ||||||||||||||
| Evergreen (D4) (12) | |||||||||||||||
| Alder/Mill (D1) (13) | Alder/Mill (D1) (1) | ||||||||||||||
| PacWest (D7) (1) | ||||||||||||||
| Alder/Mill (D1) (12) | Kent (D10) (7) | ||||||||||||||
| N. Whid/S. Sk (D11) (2) | N. East/RUG (D8) (1) | ||||||||||||||
| Sno-Valley North (D9) (3) |
| ||||||||||||||
| Kent (D10) (8) | ||||||||||||||
| Kent (D10) (5) | ||||||||||||||
| Kent (D10) (10) | |||||||||||||||
| Kent (D10) (11) | |||||||||||||||
| Hazel Dell (D6) (3) |

