2009 Washington Junior Baseball State Tournament
|
Games Played at Parker Field |
Follow all tournament results on Twitter! |
Printable Bracket
|
| 7/24/2009 | 7/25/2009 | 7/26/2009 | 7/27/2009 | 7/28/2009 | 7/29/2009 | 7/30/2009 | 7/31/2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Jefferson (D2) (9) | |||||||||||||
| |||||||||||||
| Yakima Nat'l (D12) (12) | |||||||||||||
| Stilly Valley (D1) (6) |
| ||||||||||||
| |||||||||||||
| Yakima Nat'l (D12) (11) | |||||||||||||
| Yakima Nat'l (D12) (13) | Yakima Nat'l (D12) (15) | ||||||||||||
| Nisqually Basin (D3) (6) |
| ||||||||||||
| Federal Way (D10) (15) | ||||||||||||
| |||||||||||||
| Federal Way (D10) (10) | |||||||||||||
| Cascade (D4) (8) | |||||||||||||
| Cascade (D4) (16) | |||||||||||||
| Yakima Nat'l (D12) (4) | |||||||||||||
| |||||||||||||
| West Plains (D13) (6) | |||||||||||||
| |||||||||||||
| West Plains (D13) (1) | |||||||||||||
| South Skagit (D11) (3) |
| ||||||||||||
| |||||||||||||
| Richmond (D8) (1) | |||||||||||||
| Richmond (D8) (23) | |||||||||||||
| Kalama (D6) (8) | Kalama (D6) (7) | ||||||||||||
| Kalama (D6) (10) | Yakima Nat'l (D12) | |||||||||||
|
| ||||||||||||
| Bellevue East (D9) (5) | |||||||||||||
| Kalama (D6) (11) | |||||||||||||
| Rainier (D7) (3) | |||||||||||||
| Yakima Nat'l (D12) | |||||||||||||
| West Plains (D13) (3) | Kalama (D6) (8) | 2009 Champ | |||||||||||
| South Skagit (D11) (5) |
|
| |||||||||||
| East Jefferson (D2) (8) | Bellevue East (D9) (10) | |||||||||||
|
| ||||||||||||
| East Jefferson (D2) (10) | Cascade (D4) (3) | ||||||||||||
| Bellevue East (D9) (11) | Bellevue East (D9) (6) | ||||||||||||
| |||||||||||||
| Bellevue East (D9) (18) | Cascade (D4) (10) | ||||||||||||
| Federal Way (D10) (5) | Cascade (D4) (15) | ||||||||||||
| Stilly Valley (D1) (4) |
| ||||||||||||
| Richmond (D8) (3) | ||||||||||||
| Cascade (D4) (11) | ||||||||||||
| Richmond (D8) (9) | |||||||||||||
| Nisqually Basin (D3) (7) | Rainier (D7) (10) | ||||||||||||
| |||||||||||||
| Rainier (D7) (4) | |||||||||||||
| Rainier (D7) (8) | |||||||||||||

