2009 9/10 Baseball District 6 Washington Tournament
|
Games Played at TBA |
Follow all tournament results on Twitter! |
Printable Bracket
|
| Hazel Dell | |||||||||||
| |||||||||||
| Hazel Dell | |||||||||||
| Lewis River |
| ||||||||||
| |||||||||||
| Ridgefield | |||||||||||
| Ridgefield | Hazel Dell | ||||||||||
| |||||||||||
| Battle Ground | |||||||||||
| |||||||||||
| Battle Ground | |||||||||||
| Kalama | |||||||||||
| Salmon Creek | |||||||||||
| |||||||||||
| Salmon Creek | |||||||||||
| |||||||||||
| Salmon Creek | |||||||||||
| |||||||||||
| Glenwood | |||||||||||
| North Clark | Salmon Creek | ||||||||||
| North Clark | Salmon Creek | |||||||||
|
| ||||||||||
| La Center | |||||||||||
| Highlands | |||||||||||
| Highlands | |||||||||||
| Salmon Creek | |||||||||||
| Highlands | Hazel Dell | 2009 Champ | |||||||||
|
| ||||||||||
| Lewis River | La Center | ||||||||||
|
| ||||||||||
| Hazel Dell | |||||||||||
| Kalama | La Center | ||||||||||
| Loser 18 | ||||||||||
| La Center | Glenwood | ||||||||||
| La Center | Battle Ground | ||||||||||
| Ridgefield |
| ||||||||||
| Glenwood | ||||||||||
| Glenwood | ||||||||||
| Glenwood | |||||||||||
| Glenwood | |||||||||||
| North Clark |
| 6/27/2009 | 6/28/2009 | 7/02/2009 | 7/03/2009 | 7/05/2009 | 7/06/2009 | 7/08/2009 | 7/09/2009 | 7/10/2009 | 7/11/2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazel Dell | |||||||||||||||
| |||||||||||||||
| Hazel Dell | |||||||||||||||
| Lewis River |
| ||||||||||||||
| |||||||||||||||
| Ridgefield | |||||||||||||||
| Ridgefield | Hazel Dell | ||||||||||||||
| |||||||||||||||
| Battle Ground | |||||||||||||||
| |||||||||||||||
| Battle Ground | |||||||||||||||
| Kalama | |||||||||||||||
| Salmon Creek | |||||||||||||||
| |||||||||||||||
| Salmon Creek | |||||||||||||||
| |||||||||||||||
| Salmon Creek | |||||||||||||||
| |||||||||||||||
| Glenwood | |||||||||||||||
| North Clark | Salmon Creek | ||||||||||||||
| North Clark | Salmon Creek | |||||||||||||
|
| ||||||||||||||
| La Center | |||||||||||||||
| Highlands | |||||||||||||||
| Highlands | |||||||||||||||
| Salmon Creek | |||||||||||||||
| Highlands | Hazel Dell | 2009 Champ | |||||||||||||
|
| ||||||||||||||
| Lewis River | La Center | ||||||||||||||
|
| ||||||||||||||
| Hazel Dell | |||||||||||||||
| Kalama | La Center | ||||||||||||||
| Loser 18 | ||||||||||||||
| La Center | Glenwood | ||||||||||||||
| La Center | Battle Ground | ||||||||||||||
| Ridgefield |
| ||||||||||||||
| Glenwood | ||||||||||||||
| Glenwood | ||||||||||||||
| Glenwood | |||||||||||||||
| Glenwood | |||||||||||||||
| North Clark | |||||||||||||||

