2009 Major Baseball District 6 Washington Tournament
|
Games Played at TBA |
Follow all tournament results on Twitter! |
Printable Bracket
|
| Highlands | |||||||||||
| |||||||||||
| Glenwood | |||||||||||
| Glenwood |
| ||||||||||
| |||||||||||
| Glenwood | |||||||||||
| Kalama | Salmon Creek | ||||||||||
| |||||||||||
| North Clark | |||||||||||
| |||||||||||
| Salmon Creek | |||||||||||
| Salmon Creek | |||||||||||
| Salmon Creek | |||||||||||
| |||||||||||
| Battle Ground | |||||||||||
| |||||||||||
| Battle Ground | |||||||||||
| |||||||||||
| La Center | |||||||||||
| Ridgefield | Hazel Dell | ||||||||||
| Hazel Dell | Salmon Creek | |||||||||
|
| ||||||||||
| Hazel Dell | |||||||||||
| Hazel Dell | |||||||||||
| Lewis River | |||||||||||
| Salmon Creek | |||||||||||
| Battle Ground | Hazel Dell | 2009 Champ | |||||||||
|
| ||||||||||
| Highlands | North Clark | ||||||||||
|
| ||||||||||
| Hazel Dell | |||||||||||
| North Clark | North Clark | ||||||||||
| Loser 18 | ||||||||||
| North Clark | Lewis River | ||||||||||
| Ridgefield | Glenwood | ||||||||||
| Kalama |
| ||||||||||
| Kalama | ||||||||||
| Lewis River | ||||||||||
| La Center | |||||||||||
| Lewis River | |||||||||||
| Lewis River |
| 6/27/2009 | 6/28/2009 | 7/01/2009 | 7/02/2009 | 7/03/2009 | 7/05/2009 | 7/07/2009 | 7/09/2009 | 7/10/2009 | 7/11/2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highlands | |||||||||||||||
| |||||||||||||||
| Glenwood | |||||||||||||||
| Glenwood |
| ||||||||||||||
| |||||||||||||||
| Glenwood | |||||||||||||||
| Kalama | Salmon Creek | ||||||||||||||
| |||||||||||||||
| North Clark | |||||||||||||||
| |||||||||||||||
| Salmon Creek | |||||||||||||||
| Salmon Creek | |||||||||||||||
| Salmon Creek | |||||||||||||||
| |||||||||||||||
| Battle Ground | |||||||||||||||
| |||||||||||||||
| Battle Ground | |||||||||||||||
| |||||||||||||||
| La Center | |||||||||||||||
| Ridgefield | Hazel Dell | ||||||||||||||
| Hazel Dell | Salmon Creek | |||||||||||||
|
| ||||||||||||||
| Hazel Dell | |||||||||||||||
| Hazel Dell | |||||||||||||||
| Lewis River | |||||||||||||||
| Salmon Creek | |||||||||||||||
| Battle Ground | Hazel Dell | 2009 Champ | |||||||||||||
|
| ||||||||||||||
| Highlands | North Clark | ||||||||||||||
|
| ||||||||||||||
| Hazel Dell | |||||||||||||||
| North Clark | North Clark | ||||||||||||||
| Loser 18 | ||||||||||||||
| North Clark | Lewis River | ||||||||||||||
| Ridgefield | Glenwood | ||||||||||||||
| Kalama |
| ||||||||||||||
| Kalama | ||||||||||||||
| Lewis River | ||||||||||||||
| La Center | |||||||||||||||
| Lewis River | |||||||||||||||
| Lewis River | |||||||||||||||

