2010 Washington Major Softball State Tournament
|
Games Played at Valley Ridge (Tyee High School) |
Follow all tournament results on Twitter! |
Printable Bracket
|
| 7/17/2010 | 7/18/2010 | 7/19/2010 | 7/20/2010 | 7/21/2010 | 7/22/2010 | 7/23/2010 | 7/24/2010 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sedro Woolley (D11) (7) | ||||||||||||
| ||||||||||||
| Redmond (D9) (8) | ||||||||||||
| Redmond (D9) (27) |
| |||||||||||
| ||||||||||||
| Redmond (D9) (19) | ||||||||||||
| Aberdeen (D3) (3) | Redmond (D9) (1) | |||||||||||
| ||||||||||||
| Mill Creek (D1) (14) | ||||||||||||
| ||||||||||||
| Mill Creek (D1) (7) | ||||||||||||
| Wood/Northshore (D8) (0) | ||||||||||||
| East Jefferson (D2) (9) | ||||||||||||
| ||||||||||||
| Chinook (D10) (8) | ||||||||||||
| ||||||||||||
| Chinook (D10) (1) | ||||||||||||
| ||||||||||||
| La Center (D6) (0) | ||||||||||||
| West Plains (D13) (5) | East Jefferson (D2) (11) | |||||||||||
| East Jefferson (D2) (12) | East Jefferson (D2) | ||||||||||
|
| |||||||||||
| East Jefferson (D2) (22) | ||||||||||||
| East Jefferson (D2) (5) | ||||||||||||
| Seattle Central (D7) (2) | ||||||||||||
| East Jefferson (D2) | ||||||||||||
| Chinook (D10) (13) | Redmond (D9) (5) | 2010 Champ | ||||||||||
|
| |||||||||||
| Sedro Woolley (D11) (4) | Wood/Northshore (D8) (1) | |||||||||||
|
| |||||||||||
| La Center (D6) (5) | ||||||||||||
| Wood/Northshore (D8) (13) | Wood/Northshore (D8) (14) | |||||||||||
| ||||||||||||
| Wood/Northshore (D8) (8) | La Center (D6) (6) | |||||||||||
| West Plains (D13) (5) | Mill Creek (D1) (2) | |||||||||||
| Aberdeen (D3) (1) |
| |||||||||||
| La Center (D6) (20) | |||||||||||
| La Center (D6) (11) | |||||||||||
| La Center (D6) (15) | ||||||||||||
| La Center (D6) (9) | ||||||||||||
| Seattle Central (D7) (0) |

