2006 Washington Major Softball Tournament
|
Games Played at Stan Hedwall Park |
Follow all tournament results on Twitter! |
Printable Bracket
|
| 7/15/2006 | 7/16/2006 | 7/17/2006 | 7/18/2006 | 7/19/2006 | 7/20/2006 | 7/21/2006 | 7/22/2006 | 7/23/2006 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bainbridge-D2 (6) | |||||||||||||
| |||||||||||||
| Wood/WW-D8 (29) | |||||||||||||
| Wood/WW-D8 (4) |
| ||||||||||||
| |||||||||||||
| Wood/WW-D8 (16) | |||||||||||||
| Redmond-D9 (1) | Wood/WW-D8 (2) | ||||||||||||
| |||||||||||||
| Pac West-D7 (3) | |||||||||||||
| |||||||||||||
| Burlington-D11 (0) | |||||||||||||
| Burlington-D11 (15) | |||||||||||||
| Mill Creek-D1 (11) | |||||||||||||
| |||||||||||||
| Goldendale-D12 (1) | |||||||||||||
| |||||||||||||
| Walla Walla-D5 (1) | |||||||||||||
| |||||||||||||
| Walla Walla-D5 (10) | |||||||||||||
| Tahoma-D10 (14) | Mill Creek-D1 (8) | ||||||||||||
| Tahoma-D10 (1) | Mill Creek-D1 | |||||||||||
|
| ||||||||||||
| Lewis River-D6 (0) | |||||||||||||
| Mill Creek-D1 (14) | |||||||||||||
| Mill Creek-D1 (11) | |||||||||||||
| Mill Creek-D1 | |||||||||||||
| Walla Walla-D5 (8) | Wood/WW-D8 (0) | 2006 Champ | |||||||||||
|
| ||||||||||||
| Bainbridge-D2 (3) | Walla Walla-D5 (3) | ||||||||||||
|
| ||||||||||||
| Tahoma-D10 (0) | |||||||||||||
| Pac West-D7 (2) | Lewis River-D6 (1) | ||||||||||||
| |||||||||||||
| Lewis River-D6 (21) | Tahoma-D10 (1) | ||||||||||||
| Lewis River-D6 (16) | Burlington-D11 (8) | ||||||||||||
| Redmond-D9 (28) |
| ||||||||||||
| Redmond-D9 (6) | ||||||||||||
| Tahoma-D10 (22) | ||||||||||||
| Goldendale-D12 (1) | |||||||||||||
| Tahoma-D10 (27) | |||||||||||||
| Tahoma-D10 (7) |

