2007 Washington Junior Baseball State Tournament
|
Games Played at Brannan Park |
Follow all tournament results on Twitter! |
Printable Bracket
|
| 7/14/2007 | 7/15/2007 | 7/16/2007 | 7/17/2007 | 7/21/2007 | 7/23/2007 | 7/24/2007 | 7/25/2007 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sno-Valley North - D9 (4) | |||||||||||||
| |||||||||||||
| Rainier District - D7 (3) | |||||||||||||
| Rainier District - D7 (5) |
| ||||||||||||
| |||||||||||||
| Rainier District - D7 (6) | |||||||||||||
| Northwest - D8 (1) | Fed Way Nat - D10 (9) | ||||||||||||
| Evergreen - D4 (3) |
| ||||||||||||
| Selah National - D12 (5) | ||||||||||||
| |||||||||||||
| Selah National - D12 (13) | |||||||||||||
| Fed Way Nat - D10 (14) | |||||||||||||
| Fed Way Nat - D10 (22) | |||||||||||||
| Fed Way Nat - D10 (15) | |||||||||||||
| |||||||||||||
| Nisqually Basin - D3 (9) | |||||||||||||
| |||||||||||||
| Nisqually Basin - D3 (9) | |||||||||||||
| West Plains - D13 (1) |
| ||||||||||||
| |||||||||||||
| E. Jeff/S. Jeff - D2 (6) | |||||||||||||
| E. Jeff/S. Jeff - D2 (9) | |||||||||||||
| C/S Whidbey - D11 (7) | Nisqually Basin - D3 (4) | ||||||||||||
| C/S Whidbey - D11 (0) | Fed Way Nat - D10 | |||||||||||
|
| ||||||||||||
| Glenwood - D6 (0) | |||||||||||||
| North Everett - D1 (8) | |||||||||||||
| North Everett - D1 (20) | |||||||||||||
| Fed Way Nat - D10 | |||||||||||||
| Rainier District - D7 (10) | Nisqually Basin - D3 (5) | 2007 Champ | |||||||||||
| West Plains - D13 (12) |
|
| |||||||||||
| West Plains - D13 (0) | Selah National - D12 (12) | |||||||||||
|
| ||||||||||||
| Sno-Valley North - D9 (2) | Selah National - D12 (6) | ||||||||||||
| Glenwood - D6 (2) | Selah National - D12 (13) | ||||||||||||
| |||||||||||||
| Selah National - D12 (12) | Selah National - D12 (8) | ||||||||||||
| Selah National - D12 (12) | North Everett - D1 (9) | ||||||||||||
| Northwest - D8 (13) |
| ||||||||||||
| Northwest - D8 (2) | ||||||||||||
| C/S Whidbey - D11 (10) | ||||||||||||
| E. Jeff/S. Jeff - D2 (5) | |||||||||||||
| Evergreen - D4 (6) | C/S Whidbey - D11 (10) | ||||||||||||
| |||||||||||||
| C/S Whidbey - D11 (14) | |||||||||||||
| C/S Whidbey - D11 (7) | |||||||||||||

